Allium ursinum | Ramsons |
Anthriscus sylvestris | Cow Parsley |
Anthriscus cerefolium | Burr chervil |
Apium nodiflorum | Fool's water-cress |
Arrhenatherum elatius | False Oat-grass |
Arum maculatum | Arum |
Briza media | Quaking Grass |
Bromopsis erecta | Erect Brome |
Bryonia dioica | White bryony |
Caltha palustris | Marsh marigold |
This was in the wooded part, near the spring. But poor management allowed brambles etc. to cut light levels. By 2019 the plant had died. |
Cardamine hirsuta | Hairy Bitter-cress |
Carex acutiformis | Lesser Pond Sedge |
Carex flacca | Glaucous Sedge |
Carex hirta | Hairy Sedge |
Centaurea nigra | Black Knapweed |
Chelidonium Majus | Great Celandine |
Cirsium acaule | Dwarf Thistle |
Conopodium majus | Pignut |
First noticed 21016 - but there is a fairly dense patch of them. |
Crataegus monogyna | Hawthorn |
Dactylis glomerata | Cocksfoot |
Dioscorea communis | Black bryony |
Epilobium hirsutum | Hairy Willowherb |
Equisetum arvense | Field horsetail |
Festuca ovina | Sheep‘s Fescue |
Galium aparine | Cleavers |
Galium mollugo | Hedge Bedstraw |
Galium verum | Lady‘s Bedstraw |
Glyceria fluitans | Floating Sweet-grass |
Hedera helix | Ivy |
Heracleum sphondylium | Hogweed |
Humulus lupulus | Hop |
Hypericum perforatum | St John's Wort |
Iris pseadacorus | Yellow iris |
Juglans regia | Walnut |
2010. Seedlings about 2 years old, evidently squirrel-planted. Nearest tree is about 250m distant! One seedling was cut down and the othe is heavily shadowed. |
Juncus bulbosus | Bulbous Rush |
Juncus inflexus | Hard Rush |
Juncus subnodulosus | Blunt-flowered Rush |
Leontodon hispidus | Rough Hawkbit |
Lepidium draba | Hoary Cress |
Leucanthemum vulgare | Ox-eye Daisy |
Lotus corniculatus | Bird‘s-foot Trefoil |
Malva sylvestris | Common Mallow |
Matricaria discoidea | Pineapple weed |
Nasturtium x sterile | Watercress |
The watercress below the spring rarely produces seeds, so is the hybrid (see link).
This is evidence that at some time this bed may have been used commercially to grow watercress. |
Ornithogalum umbellatum | Star-of-Bethlehem |
Phalaris arundinacea | Reed Canary-grass |
Plantago media | Hoary Plantain |
Primula veris | Cowslip |
Primula vulgaris | Primrose |
May have been planted: some are pink so may have hybridised with a cultivar |
Prunus spinosa | Blackthorn |
Ranunculus acris | Meadow Buttercup |
Ranunculus Ficaria | Lesser Celandine |
Ranunculus Lingua | Great Spearwort |
Some ws introduced in the west par of the moat but did not survive. |
Rumex acetosa | Sorrel |
Rumex acetosella | Sheep's sorrel |
Salvia verbenaca | Wild Clary |
Sambucus nigra | Elder |
Sanguisorba minor | Salad Burnet |
Scabiosa columbaria | Small Scabious |
Tragopogon pratensis | Goat's beard |
Trisetum flavescens | Yellow Oat-grass |
Typha latifolia | Great reedmace |
Urtica dioica | Nettle |
Veronica beccabunga | Brooklime |
| |